<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloture Club &#187; Energy</title>
	<atom:link href="http://www.clotureclub.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clotureclub.com</link>
	<description>An insider&#039;s resource to what&#039;s going on...</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LIHEAP Action Day Reception</title>
		<link>http://www.clotureclub.com/2011/08/liheap-action-day-reception/</link>
		<comments>http://www.clotureclub.com/2011/08/liheap-action-day-reception/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:14:09 +0000</pubDate>
		<dc:creator>clotureclub</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Captiol Visitor Center]]></category>
		<category><![CDATA[EEI]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[LIHEAP]]></category>
		<category><![CDATA[reception]]></category>

		<guid isPermaLink="false">http://www.clotureclub.com/?p=11834</guid>
		<description><![CDATA[National Fuel Funds Network's Summer LIHEAP Action Day]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clotureclub.com/wp-content/uploads/2011/08/liheap.jpg"><img class="aligncenter size-full wp-image-11835" title="LIHEAP" src="http://www.clotureclub.com/wp-content/uploads/2011/08/liheap.jpg" alt="LIHEAP" width="507" height="457" /></a></p>
<hr />
<strong><br />
<h1> LIHEAP Action Day Reception </h1>
<p></strong><br />
<strong>Location: </strong>HVC-201<br />
<strong>Description: </strong>You&#8217;re invited!</p>
<p>National Fuel Funds Network&#8217;s Summer LIHEAP Action Day</p>
<p>Tuesday, August 2, 2011<br />
HVC-201<br />
5:30-8:30pm</p>
<p>rsvp w/ sstewart@eei.org<br />
<strong>Start Time: </strong>17:30<br />
<strong>Date: </strong>2011-08-02<br />
<strong>End Time: </strong>20:30</p>
<p style='padding-left: 30%;'>
<a href="mailto:sstewart@eei.org" class="button rounded large light-blue" rel="dofollow"><span> Link out or RSVP here </span></a></p>
<p></p>
<div class='clearer'></div>
<hr />
<br /> <br />
<h3> Do you like events like: LIHEAP Action Day Reception, <a href='http://www.ClotureClub.com/events'  rel="nofollow">Click here</a> for more similar events! </h3>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clotureclub.com/2011/08/liheap-action-day-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Summit on Energy Security Congressional Reception</title>
		<link>http://www.clotureclub.com/2011/07/national-summit-energy-security/</link>
		<comments>http://www.clotureclub.com/2011/07/national-summit-energy-security/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:09:39 +0000</pubDate>
		<dc:creator>clotureclub</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Congressional Reception]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[national summit on energy security]]></category>
		<category><![CDATA[Russell]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.clotureclub.com/?p=11014</guid>
		<description><![CDATA[find an invitation to a Congressional Reception that will kick off the National Summit on Energy Security.  The Summit will be hosted by Securing America’s Future Energy (SAFE) and the Electrification Coalition (EC) and will feature prominent business and military leaders in a series of highly interactive events.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clotureclub.com/wp-content/uploads/2011/07/energy-security.jpg"><img src="http://www.clotureclub.com/wp-content/uploads/2011/07/energy-security-300x212.jpg" alt="National Summit on Energy Security" title="National Summit on Energy Security" width="300" height="212" class="aligncenter size-medium wp-image-11015" /></a></p>
<hr />
<strong><br />
<h1> National Summit on Energy Security </h1>
<p></strong><br />
<strong>Location: </strong>Senate Russell &#8211; SR-385<br />
<strong>Description: </strong>Below please find an invitation to a Congressional Reception that will kick off the National Summit on Energy Security.  The Summit will be hosted by Securing America’s Future Energy (SAFE) and the Electrification Coalition (EC) and will feature prominent business and military leaders in a series of highly interactive events.  </p>
<p>Please let us know if we can provide you with information about the Summit and we hope to see you on the 12th.</p>
<p>Link to the Summit schedule:</p>
<p>http://secureenergy.org/projects/national-summit-energy-security</p>
<p>Oil ShockWave is a fast-paced wargame simulation featuring a cutting-edge graphics package and sophisticated modeling delivered in a life-like<br />
environment. As former government officials and Cabinet members grapple with spiraling oil prices and geopolitical turmoil, they confront crucial<br />
lessons about the fragile nature of the global energy economy. Participants include Admiral Dennis C. Blair, USN (Ret.), former Director of National<br />
Intelligence and Commander in Chief, U.S. Pacific Command; Ari Fleischer, former White House Press Secretary; Stephen J. Hadley, former National<br />
Security Advisor to President George W. Bush; John Hannah, former National Security Advisor to Vice President Dick Cheney; John Hofmeister,<br />
former President and CEO of Shell Oil Co.; Ambassador John Negroponte, former Deputy Secretary of State and Director of National Intelligence;<br />
Susan C. Schwab, former United States Trade Representative; Lawrence Summers, former Secretary of the Treasury; and General Charles F. Wald,<br />
USAF (Ret.), former Deputy Commander, U.S. European Command.</p>
<p>rsvp w/ jgouss@securenergy.org</p>
<p><strong>Start Time: </strong>17:00<br />
<strong>Date: </strong>2011-07-12</p>
<p><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.clotureclub.com%2Fwp-content%2Fuploads%2F2011%2F07%2FNSES_Invite_Comp.pdf&#038;embedded=true" width="500" height="480" style="border: none;"></iframe></p>
<p>
<p style='padding-left: 30%;'>
<a href="mailto:jgouss@securenergy.org" class="button rounded large light-blue" rel="dofollow"><span> Link out or RSVP here </span></a></p>
<p></p>
<div class='clearer'></div>
<hr />
<br /> <br />
<h3> Do you like events like: National Summit on Energy Security, <a href='http://www.ClotureClub.com/events'  rel="nofollow">Click here</a> for more similar events! </h3>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clotureclub.com/2011/07/national-summit-energy-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luncheon: Road to the New Energy Economy Briefing</title>
		<link>http://www.clotureclub.com/2011/06/luncheon-road-energy-economy-briefing/</link>
		<comments>http://www.clotureclub.com/2011/06/luncheon-road-energy-economy-briefing/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:07:28 +0000</pubDate>
		<dc:creator>clotureclub</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Luncheon]]></category>
		<category><![CDATA[Rayburn]]></category>

		<guid isPermaLink="false">http://www.clotureclub.com/?p=10559</guid>
		<description><![CDATA[Luncheon: Road to the New Energy Economy Briefing Location: Rayburn B369 Description: June 24 12:00-1:00pm – “Road to the New Energy Economy” Briefing – B-369 RHOB RSVP w/ events@discovermagazine.com Start Time: 12:00 Date: 2011-06-24 End Time: 13:00 Do you like events like: Luncheon: Road to the New Energy Economy Briefing , Click here for more ]]></description>
			<content:encoded><![CDATA[<hr />
<strong><br />
<h1> Luncheon: Road to the New Energy Economy Briefing  </h1>
<p></strong><br />
<strong>Location: </strong>Rayburn B369<br />
<strong>Description: </strong>June 24<br />
12:00-1:00pm – “Road to the New Energy Economy” Briefing – B-369 RHOB<br />
RSVP w/ events@discovermagazine.com<br />
<strong>Start Time: </strong>12:00<br />
<strong>Date: </strong>2011-06-24<br />
<strong>End Time: </strong>13:00</p>
<p style='padding-left: 30%;'>
<p><a href="mailto:events@discovermagazine.com" class="button rounded large light-blue" rel="dofollow"><span> Link out or RSVP here </span></a></p>
<p></p>
<div class='clearer'></div>
<hr />
<br /> <br />
<h3> Do you like events like: Luncheon: Road to the New Energy Economy Briefing , <a href='http://www.ClotureClub.com/events'  rel="nofollow">Click here</a> for more similar events! </h3>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clotureclub.com/2011/06/luncheon-road-energy-economy-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Is Obama doing enough for energy cost increase?</title>
		<link>http://www.clotureclub.com/2011/03/poll-obama-energy-cost-increase/</link>
		<comments>http://www.clotureclub.com/2011/03/poll-obama-energy-cost-increase/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 20:48:10 +0000</pubDate>
		<dc:creator>clotureclub</dc:creator>
				<category><![CDATA[Exclusives]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.clotureclub.com/?p=8370</guid>
		<description><![CDATA[You be the judge!]]></description>
			<content:encoded><![CDATA[<h1>You be the judge!</h1>
<p><a href="http://www.clotureclub.com/wp-content/uploads/2011/03/renewable-energy-in-tourism.jpg"><img src="http://www.clotureclub.com/wp-content/uploads/2011/03/renewable-energy-in-tourism-300x300.jpg" alt="" title="renewable-energy-in-tourism" width="300" height="300" class="aligncenter size-medium wp-image-8371" /></a></p>
<p>Note: There is a poll embedded within this post, please visit the site to participate in this post&#8217;s poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clotureclub.com/2011/03/poll-obama-energy-cost-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USEA: World Energy Council Assessment of Energy Policy &amp; Practices</title>
		<link>http://www.clotureclub.com/2009/11/usea-world-energy-council-assessment-of-energy-policy-practices/</link>
		<comments>http://www.clotureclub.com/2009/11/usea-world-energy-council-assessment-of-energy-policy-practices/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:20:44 +0000</pubDate>
		<dc:creator>Bluto</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[usea]]></category>

		<guid isPermaLink="false">http://www.clotureclub.com/2009/11/usea-world-energy-council-assessment-of-energy-policy-practices/</guid>
		<description><![CDATA[Title: USEA: World Energy Council Assessment of Energy Policy &#38; Practices Location: Ronald Reagan Building &#38; International Trade Center &#8211; North Tower (1300 Pennsylvania Avenue NW, Auite 550) Description: Guest Speaker: Robert Schock, Ph.D., Studies Director, World Energy Council RSVP at reply@usea.org Start Date: 2009-11-16 Start Time: 14:00 End Date: 2009:11:16 End Time: ]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>USEA: World Energy Council Assessment of Energy Policy &amp; Practices<br />
<strong>Location: </strong>Ronald Reagan Building &amp; International Trade Center &#8211; North Tower (1300 Pennsylvania Avenue NW, Auite 550)<br />
<strong>Description: </strong>Guest Speaker: Robert Schock, Ph.D., Studies Director, World Energy Council</p>
<p>RSVP at reply@usea.org<br />
<strong>Start Date: </strong>2009-11-16<br />
<strong>Start Time: </strong>14:00<br />
<strong>End Date: </strong>2009:11:16<br />
<strong>End Time: </strong>16:00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clotureclub.com/2009/11/usea-world-energy-council-assessment-of-energy-policy-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Common Sense</title>
		<link>http://www.clotureclub.com/2009/11/clean-energy-common-sense/</link>
		<comments>http://www.clotureclub.com/2009/11/clean-energy-common-sense/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:20:30 +0000</pubDate>
		<dc:creator>clotureclub</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[clean energy common sense]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.clotureclub.com/?p=2422</guid>
		<description><![CDATA[Title: Clean Energy Common Sense Location: National Press Club Ballroom Link out: Click here Description: Clean Energy Common Sense An American call to Action on Global Climate Change Nov 10, 2009 National Press Club Ballroom 529 14th ST NW Date: 2009-11-]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Clean Energy Common Sense<br />
<strong>Location: </strong>National Press Club Ballroom<br />
<strong>Link out: </strong><a href="mailto:sstruglinski@nrdc.org" target="_blanck">Click here</a><br />
<strong>Description: </strong>Clean Energy Common Sense<br />
An American call to Action on Global Climate Change</p>
<p>Nov 10, 2009<br />
National Press Club Ballroom<br />
529 14th ST NW<br />
<strong>Date: </strong>2009-11-10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clotureclub.com/2009/11/clean-energy-common-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing Carbon for Climate Control</title>
		<link>http://www.clotureclub.com/2009/11/capturing-carbon-for-climate-control/</link>
		<comments>http://www.clotureclub.com/2009/11/capturing-carbon-for-climate-control/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:06:38 +0000</pubDate>
		<dc:creator>Bloke</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.clotureclub.com/2009/11/capturing-carbon-for-climate-control/</guid>
		<description><![CDATA[Title: Capturing Carbon for Climate Control Location: The Capitol H-122 Description: Speakers Howard Herzog Jeffrey Phillips Edward Rubin Dan Sarewitz Breakfast will be served RSVP @ lmartinez@crs.loc.gov Start Time: 08:00 Date: 2009-11-]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Capturing Carbon for Climate Control<br />
<strong>Location: </strong>The Capitol H-122<br />
<strong>Description: </strong>Speakers Howard Herzog<br />
Jeffrey Phillips<br />
Edward Rubin<br />
Dan Sarewitz</p>
<p>Breakfast will be served</p>
<p>RSVP @ lmartinez@crs.loc.gov<br />
<strong>Start Time: </strong>08:00<br />
<strong>Date: </strong>2009-11-18</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clotureclub.com/2009/11/capturing-carbon-for-climate-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Use: Every Drop Counts</title>
		<link>http://www.clotureclub.com/2009/10/water-use-every-drop-counts/</link>
		<comments>http://www.clotureclub.com/2009/10/water-use-every-drop-counts/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:44:48 +0000</pubDate>
		<dc:creator>clotureclub</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.clotureclub.com/?p=2249</guid>
		<description><![CDATA[Title: Water Use: Every Drop Counts Location: Rayburn 2261 Link out: Click here Description: Come learn about Water usage, every drop counts. Come learn what the USGS and it&#8217;s partners know and dont know about the nation&#8217;s use of water. Oct 30, 2009 10:00am Rayburn 2261 Start Time: 10:00am Date: 2009-10-]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Water Use: Every Drop Counts<br />
<strong>Location: </strong>Rayburn 2261<br />
<strong>Link out: </strong><a href="No RSVP" target="_blanck">Click here</a><br />
<strong>Description: </strong>Come learn about Water usage, every drop counts. Come learn what the USGS and it&#8217;s partners know and dont know about the nation&#8217;s use of water.</p>
<p>Oct 30, 2009<br />
10:00am<br />
Rayburn 2261<br />
<strong>Start Time: </strong>10:00am<br />
<strong>Date: </strong>2009-10-30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clotureclub.com/2009/10/water-use-every-drop-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Energy Efficiency with EESI</title>
		<link>http://www.clotureclub.com/2009/10/improving-energy-efficiency-with-eesi/</link>
		<comments>http://www.clotureclub.com/2009/10/improving-energy-efficiency-with-eesi/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 18:43:05 +0000</pubDate>
		<dc:creator>clotureclub</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[EESI]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.clotureclub.com/2009/10/improving-energy-efficiency-with-eesi/</guid>
		<description><![CDATA[Title: Improving Energy Efficiency with EESILocation: Rayburn 2325Description: EESI invites you to a luncheon briefing about the role of information and communications technology 2325 Rayburn 11am-1pm Date: 2009-10-]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Improving Energy Efficiency with EESI<br /><strong>Location: </strong>Rayburn 2325<br /><strong>Description: </strong>EESI invites you to a luncheon briefing about the role of information and communications technology</p>
<p>2325 Rayburn<br />
11am-1pm <br /><strong>Date: </strong>2009-10-27</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clotureclub.com/2009/10/improving-energy-efficiency-with-eesi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

