<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloture Club &#187; Energy</title>
	<atom:link href="http://www.clotureclub.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clotureclub.com</link>
	<description>An insider&#039;s resource to what&#039;s going on...</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:53:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>USEA: World Energy Council Assessment of Energy Policy &amp; Practices</title>
		<link>http://www.clotureclub.com/2009/11/usea-world-energy-council-assessment-of-energy-policy-practices/</link>
		<comments>http://www.clotureclub.com/2009/11/usea-world-energy-council-assessment-of-energy-policy-practices/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:20:44 +0000</pubDate>
		<dc:creator>Bluto</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[usea]]></category>

		<guid isPermaLink="false">http://www.clotureclub.com/2009/11/usea-world-energy-council-assessment-of-energy-policy-practices/</guid>
		<description><![CDATA[Title: USEA: World Energy Council Assessment of Energy Policy &#38; Practices Location: Ronald Reagan Building &#38; International Trade Center &#8211; North Tower (1300 Pennsylvania Avenue NW, Auite 550) Description: Guest Speaker: Robert Schock, Ph.D., Studies Director, World Energy Council RSVP at reply@usea.org Start Date: 2009-11-16 Start Time: 14:00 End Date: 2009:11:16 End Time: 16:00]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>USEA: World Energy Council Assessment of Energy Policy &amp; Practices<br />
<strong>Location: </strong>Ronald Reagan Building &amp; International Trade Center &#8211; North Tower (1300 Pennsylvania Avenue NW, Auite 550)<br />
<strong>Description: </strong>Guest Speaker: Robert Schock, Ph.D., Studies Director, World Energy Council</p>
<p>RSVP at reply@usea.org<br />
<strong>Start Date: </strong>2009-11-16<br />
<strong>Start Time: </strong>14:00<br />
<strong>End Date: </strong>2009:11:16<br />
<strong>End Time: </strong>16:00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clotureclub.com/2009/11/usea-world-energy-council-assessment-of-energy-policy-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Common Sense</title>
		<link>http://www.clotureclub.com/2009/11/clean-energy-common-sense/</link>
		<comments>http://www.clotureclub.com/2009/11/clean-energy-common-sense/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:20:30 +0000</pubDate>
		<dc:creator>clotureclub</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[clean energy common sense]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.clotureclub.com/?p=2422</guid>
		<description><![CDATA[Title: Clean Energy Common Sense Location: National Press Club Ballroom Link out: Click here Description: Clean Energy Common Sense An American call to Action on Global Climate Change Nov 10, 2009 National Press Club Ballroom 529 14th ST NW Date: 2009-11-10]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Clean Energy Common Sense<br />
<strong>Location: </strong>National Press Club Ballroom<br />
<strong>Link out: </strong><a href="mailto:sstruglinski@nrdc.org" target="_blanck">Click here</a><br />
<strong>Description: </strong>Clean Energy Common Sense<br />
An American call to Action on Global Climate Change</p>
<p>Nov 10, 2009<br />
National Press Club Ballroom<br />
529 14th ST NW<br />
<strong>Date: </strong>2009-11-10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clotureclub.com/2009/11/clean-energy-common-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing Carbon for Climate Control</title>
		<link>http://www.clotureclub.com/2009/11/capturing-carbon-for-climate-control/</link>
		<comments>http://www.clotureclub.com/2009/11/capturing-carbon-for-climate-control/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:06:38 +0000</pubDate>
		<dc:creator>Bloke</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.clotureclub.com/2009/11/capturing-carbon-for-climate-control/</guid>
		<description><![CDATA[Title: Capturing Carbon for Climate Control Location: The Capitol H-122 Description: Speakers Howard Herzog Jeffrey Phillips Edward Rubin Dan Sarewitz Breakfast will be served RSVP @ lmartinez@crs.loc.gov Start Time: 08:00 Date: 2009-11-18]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Capturing Carbon for Climate Control<br />
<strong>Location: </strong>The Capitol H-122<br />
<strong>Description: </strong>Speakers Howard Herzog<br />
Jeffrey Phillips<br />
Edward Rubin<br />
Dan Sarewitz</p>
<p>Breakfast will be served</p>
<p>RSVP @ lmartinez@crs.loc.gov<br />
<strong>Start Time: </strong>08:00<br />
<strong>Date: </strong>2009-11-18</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clotureclub.com/2009/11/capturing-carbon-for-climate-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Use: Every Drop Counts</title>
		<link>http://www.clotureclub.com/2009/10/water-use-every-drop-counts/</link>
		<comments>http://www.clotureclub.com/2009/10/water-use-every-drop-counts/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:44:48 +0000</pubDate>
		<dc:creator>clotureclub</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.clotureclub.com/?p=2249</guid>
		<description><![CDATA[Title: Water Use: Every Drop Counts Location: Rayburn 2261 Link out: Click here Description: Come learn about Water usage, every drop counts. Come learn what the USGS and it&#8217;s partners know and dont know about the nation&#8217;s use of water. Oct 30, 2009 10:00am Rayburn 2261 Start Time: 10:00am Date: 2009-10-30]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Water Use: Every Drop Counts<br />
<strong>Location: </strong>Rayburn 2261<br />
<strong>Link out: </strong><a href="No RSVP" target="_blanck">Click here</a><br />
<strong>Description: </strong>Come learn about Water usage, every drop counts. Come learn what the USGS and it&#8217;s partners know and dont know about the nation&#8217;s use of water.</p>
<p>Oct 30, 2009<br />
10:00am<br />
Rayburn 2261<br />
<strong>Start Time: </strong>10:00am<br />
<strong>Date: </strong>2009-10-30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clotureclub.com/2009/10/water-use-every-drop-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Energy Efficiency with EESI</title>
		<link>http://www.clotureclub.com/2009/10/improving-energy-efficiency-with-eesi/</link>
		<comments>http://www.clotureclub.com/2009/10/improving-energy-efficiency-with-eesi/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 18:43:05 +0000</pubDate>
		<dc:creator>clotureclub</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[EESI]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.clotureclub.com/2009/10/improving-energy-efficiency-with-eesi/</guid>
		<description><![CDATA[Title: Improving Energy Efficiency with EESILocation: Rayburn 2325Description: EESI invites you to a luncheon briefing about the role of information and communications technology 2325 Rayburn 11am-1pm Date: 2009-10-27]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Improving Energy Efficiency with EESI<br /><strong>Location: </strong>Rayburn 2325<br /><strong>Description: </strong>EESI invites you to a luncheon briefing about the role of information and communications technology</p>
<p>2325 Rayburn<br />
11am-1pm <br /><strong>Date: </strong>2009-10-27</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clotureclub.com/2009/10/improving-energy-efficiency-with-eesi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
